| # | Skipper | Sail | Club | R1 | Total | Net |
|---|---|---|---|---|---|---|
| 1 | Ramon Soler | ESP 27 | CM Cubelles | 1 | 1 | 1 |
| 2 | Eduard Bonifacio | ESP 41 | CN El Balis | 2 | 2 | 2 |
| 3 | Oriol Forn | ESP 115 | RCN Barcelona | 3 | 3 | 3 |
| 4 | Juan Carlos Martinez | ESP 117 | CM Cubelles | 4 | 4 | 4 |
| 5 | Artur Segarra | ESP 26 | CN Ampolla | 5 | 5 | 5 |
| 6 | Jose Manuel Palma | ESP 65 | CM Cubelles | 6 | 6 | 6 |
| 7 | Ernest Rodas | ESP 109 | CM Cubelles | 7 | 7 | 7 |
| 8 | Lluís Aparicio | ESP 52 | CM Cubelles | 8 | 8 | 8 |
| 9 | Luis Mejias | ESP 81 | CM Cubelles | 9 | 9 | 9 |
| 10 | Jordi Obach Xifra | ESP 163 | CM Cubelles | 10 | 10 | 10 |
| 11 | Ariel Arrastia | ESP 49 | 11 | 11 | 11 | |
| 12 | Josep Masso | ESP 6 | CN Estartit | 12 | 12 | 12 |
| 13 | David Amat Pujol | ESP 72 | CN Cambrils | 13 | 13 | 13 |
| 14 | Santi Julián | ESP 58 | CN Garraf | 14 | 14 | 14 |
R1: IOMCAT Circuit 2026 – Race day 5 (10/10/2026) · * did not take part.
Official IOMCAT Circuit 2026 ranking (6 race days at the Canal Olímpic de Catalunya) as published by IOMCAT, after 4 race days. Once the full results of each race day are loaded on the website, the ranking will be calculated automatically.
