Home / News / 2nd IOM L'Ampolla Trophy 2026: Valverde wins in light airs

2nd IOM L'Ampolla Trophy 2026: Valverde wins in light airs

November 9, 2026

25 sailors, five races in little wind, HMS on day 1 and single fleet on day 2. Win for José Valverde (ESP 48).

Club Nàutic L'Ampolla hosted the 2nd IOM L'Ampolla Trophy on 7–8 November 2026, a Level 2 event counting for the FCV / IOMCAT ranking. 25 sailors took part, with a notable presence of fleets from outside Catalonia — especially the Valencian coast, Andalusia and Murcia — raising the overall standard.

Weather was very poor on both days: little or almost no wind. Even so, five races were sailed. Day 1 was raced in heats under the HMS system; day 2, with fewer boats on the line, continued as a single fleet.

Special congratulations go to the Valencian coast and Andalusian fleets for the competitiveness they brought.

Podium: 1st José Valverde (ESP 48, Mar de Almería); 2nd Guillermo Beltrí (ESP 47, RCN Torrevieja); 3rd Alfonso Buendía (ESP 69, Náutico Costablanca).

The full standings (race scores, discards and HMS heats) appear below in the same format as on the regatta page, and can also be downloaded as PDF from there.

Congratulations to all competitors and to Club Nàutic L'Ampolla.

2nd IOM L'Ampolla Trophy
07–08/11/2026 · L'Ampolla · IOM class
Official results
OFFICIAL
#SailSkipperClub R1*R2R3R4R5 TotalNet
1 ESP 48 José Valverde Mar de Almería 1 B(2) A1 A2 A1 A 7 5
2 ESP 47 Guillermo Beltrí Real Club Náutico Torrevieja 1 A1 A(5) A3 A3 A 13 8
3 ESP 69 Alfonso Buendía Náutico Costablanca 2 A(11) A2 A4 A2 A 21 10
4 ESP 27 Ramon Soler Club Marítim Cubelles 2 B(9) A3 A1 A6 A 21 12
5 ESP 144 Ginés Romero Real Club Náutico Torrevieja 3 A4 A(6) A6 A5 A 24 18
6 ESP 68 Paul Le Duc Club Nàutic Sant Feliu de Guíxols 3 B6 A4 A7 A(11) A 31 20
7 ESP 21 Carlos Beltrí Federación de Vela de la Región de Murcia 6 B5 A(9) A5 A7 A 32 23
8 ESP 41 Eduard Bonifacio Club Nàutic El Balís 5 A(10) A7 A10 A4 A 36 26
9† ESP 65 José Manuel Palma Leiva Club Marítim Cubelles 6 A3 A11 A8 A(12) A 40 28
10† ESP 14 José Vinaixa Real Club Náutico Torrevieja 4 B7 A(12) A9 A8 A 40 28
11 ESP 116 Francisco Martínez Berzagay Club de Mar Almería 4 A8 A10 A(12) A10 A 44 32
12 ESP 117 Juan Carlos Martínez Rivas Club Marítim Cubelles 7 A(26 DNF) B8 A13 A13 A 67 41
13 ESP 26 Artur Segarra Navarro Club Nàutic L'Ampolla 9 A(18) B13 A14 A9 A 63 45
14 ESP 44 Guillermo Altadill Club Nàutic L'Ampolla 9 B19 B(26 DNC)11 A14 A 79 53
15 ESP 49 Ariel Arrastia Covella Club Nàutic Sant Feliu de Guíxols 11 B(23) B15 A16 A15 A 80 57
16 ESP 11 Carlos Anguera Pedrola Club Nàutic L'Ampolla 11 A(20) B14 A15 A18 DNC A 78 58
17 ESP 98 Roberto Veronese Club Nàutic Cambrils 14 DNF B(21) B16 A17 A18 DNC A 86 65
18 ESP 6 Josep Massó Arnau Club Nàutic L'Estartit 8 B12 A(26 DNC)26 DNC26 DNC 98 72
19 ESP 174 Francisco Javier Cayuela Club Náutico Altea 7 B15 B(26 DNC)26 DNC26 DNC 100 74
20 ESP 109 Ernest Rodas Club Marítim Cubelles 10 A13 A(26 DNC)26 DNC26 DNC 101 75
21 ESP 1 Manuel de Celis Ibeas CMVRC 8 A17 B(26 DNC)26 DNC26 DNC 103 77
22 ESP 58 Santi Julián Club Nàutic Garraf 10 B16 B(26 DNC)26 DNC26 DNC 104 78
23 ESP 12 Emilio González Real Club de Mar Almería 5 B(26 DSQ) A26 DNC26 DNC26 DNC 109 83
24 ESP 72 David Amat Pujol Club Nàutic Cambrils 12 B22 B(26 DNC)26 DNC26 DNC 112 86
25 ESP 127 Pere Ferrer Ros Club Marítim Cubelles 12 A24 B(26 DNC)26 DNC26 DNC 114 88

Low-point scoring (RRS Appendix A). 1 discard(s) from 4 races; 2 discard(s) from 8 races; 3 discard(s) from 16 races; 4 discard(s) from 24 races. 25 entries, 5 races, 1 discard(s). Heat racing under HMS 2022 (letter = heat scored; * seeding race). † Tie resolved by tie-break.