| # | Sail | Skipper | Club | R1* | Total | Net |
|---|---|---|---|---|---|---|
| 1† | ESP 6 | Josep Massó Arnau | Club Nàutic L'Estartit | 14 DNCA | 14 | 14 |
| 1† | ESP 11 | Carlos Anguera Pedrola | Club Nàutic L'Ampolla | 14 DNCB | 14 | 14 |
| 1† | ESP 12 | Emilio González | Real Club de Mar Almería | 14 DNCA | 14 | 14 |
| 1† | ESP 14 | José Vinaixa | Real Club Náutico Torrevieja | 14 DNCB | 14 | 14 |
| 1† | ESP 21 | Carlos Beltrí | Federación de Vela de la Región de Murcia | 14 DNCB | 14 | 14 |
| 1† | ESP 26 | Artur Segarra Navarro | Club Nàutic L'Ampolla | 14 DNCB | 14 | 14 |
| 1† | ESP 27 | Ramon Soler | Club Marítim Cubelles | 14 DNCA | 14 | 14 |
| 1† | ESP 41 | Eduard Bonifacio | Club Nàutic El Balís | 14 DNCB | 14 | 14 |
| 1† | ESP 44 | Guillermo Altadill | Club Nàutic L'Ampolla | 14 DNCA | 14 | 14 |
| 1† | ESP 47 | Guillermo Beltrí | Real Club Náutico Torrevieja | 14 DNCB | 14 | 14 |
| 1† | ESP 48 | José Valverde | Mar de Almería | 14 DNCA | 14 | 14 |
| 1† | ESP 49 | Ariel Arrastia Covella | Club Nàutic Sant Feliu de Guíxols | 14 DNCB | 14 | 14 |
| 1† | ESP 58 | Santi Julián | Club Nàutic Garraf | 14 DNCA | 14 | 14 |
| 1† | ESP 65 | José Manuel Palma Leiva | Club Marítim Cubelles | 14 DNCA | 14 | 14 |
| 1† | ESP 68 | Paul Le Duc | Club Nàutic Sant Feliu de Guíxols | 14 DNCA | 14 | 14 |
| 1† | ESP 69 | Alfonso Buendía | Náutico Costablanca | 14 DNCA | 14 | 14 |
| 1† | ESP 72 | David Amat Pujol | Club Nàutic Cambrils | 14 DNCA | 14 | 14 |
| 1† | ESP 98 | Roberto Veronese | Club Nàutic Cambrils | 14 DNCA | 14 | 14 |
| 1† | ESP 109 | Ernest Rodas | Club Marítim Cubelles | 14 DNCB | 14 | 14 |
| 1† | ESP 116 | Francisco Martínez Berzagay | Club de Mar Almería | 14 DNCB | 14 | 14 |
| 1† | ESP 117 | Juan Carlos Martínez Rivas | Club Marítim Cubelles | 14 DNCB | 14 | 14 |
| 1† | ESP 127 | Pere Ferrer Ros | Club Marítim Cubelles | 14 DNCA | 14 | 14 |
| 1† | ESP 144 | Ginés Romero | Real Club Náutico Torrevieja | 14 DNCA | 14 | 14 |
Low-point scoring (RRS Appendix A). 1 discard(s) from 4 races; 2 discard(s) from 8 races; 3 discard(s) from 16 races; 4 discard(s) from 24 races. Discarded scores in brackets. Heat racing under HMS 2022 (letter = heat scored; * seeding race). † Tie resolved by tie-break.
Heats per race
R1
A
B
