| # | Sail | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 68 | Paul Le Duc | CN Sant Feliu | 1 | 2 | 1 | (3) | 1 | (3) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 23 | 17 |
| 2 | ESP 27 | Ramon Soler | CM Cubelles | 2 | 1 | (3) | 1 | 2 | 2 | 1 | (5) | 1 | 2 | 3 | 2 | 1 | 26 | 18 |
| 3 | ESP 117 | Juan Carlos Martínez Rivas | CM Cubelles | 5 | 4 | 2 | 5 | 3 | 1 | 3 | 1 | (7) | 3 | (7) | 4 | 3 | 48 | 34 |
| 4 | ESP 65 | José Manuel Palma | CM Cubelles | 4 | 5 | 5 | 2 | 4 | 5 | 4 | (9) | 4 | 4 | 1 | 3 | (7) | 57 | 41 |
| 5 | ESP 58 | Santi Julián | CN Garraf | 3 | 3 | 4 | 6 | 5 | 6 | (8) | (7) | 3 | 7 | 4 | 7 | 4 | 67 | 52 |
| 6 | ESP 12 | Joan Conesa | Independent | 7 | 7 | (8) | 4 | 8 | 4 | 7 | 4 | 5 | (9) | 5 | 5 | 5 | 78 | 61 |
| 7 | ESP 26 | Artur Segarra | CN Ampolla | 6 | 6 | 7 | (8) | 7 | (9) | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 81 | 64 |
| 8 | ESP 96 | Borja Lladó Molina | CV Blanes | 8 | 8 | 6 | 7 | (10) | 7 | 9 | 8 | (10) | 5 | 8 | 8 | 8 | 102 | 82 |
| 9 | ESP 61 | Narcís Bou Medinya | CN Estartit | 9 | 9 | 9 | 9 | 6 | 8 | 6 | 6 | 8 | 8 | 9 | (14 DNF) | (14 DNF) | 115 | 87 |
| 10 | ESP 63 | Xavier Crespo | CM Cubelles | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | (14 DNF) | (14 DNF) | 14 DNF | 140 | 112 |
| 11† | ESP 901 | Xavi Just | (14 DNS) | (14 DNS) | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 182 | 154 | |
| 11† | ESP 53 | Oriol Forn | RCN Barcelona | (14 DNS) | (14 DNS) | 14 DNS | 14 DNC | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNC | 14 DNS | 14 DNS | 14 DNS | 182 | 154 |
| 11† | ESP 72 | David Amat | CN Cambrils | (14 DNS) | (14 DNS) | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNF | 182 | 154 |
Low-point scoring (RRS Appendix A). 1 discard(s) from 4 races; 2 discard(s) from 8 races; 3 discard(s) from 16 races; 4 discard(s) from 24 races. Discarded scores in brackets. † Tie resolved by tie-break.
