| # | Sail | Skipper | Club | R1 | R2 | R3 | R4 | R5 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 65 | José Manuel Palma | CM Cubelles | (1) | 1 | 1 | 1 RDG | 1 | 5 | 4 |
| 2 | ESP 58 | Santi Julián | CN Garraf | 2 | 3 RDG | (6) | 2 | 2 | 15 | 9 |
| 3 | ESP 109 | Ernest Rodas Inglés | CM Cubelles | 3 | 5 | (7) | 1 | 4 RDG | 20 | 13 |
| 4 | ESP 6 | Josep Massó i Arnau | CN Estartit | 3,8 RDG | 2 | (5) | 3 | 5 | 18,8 | 13,8 |
| 5 | ESP 117 | Juan Carlos Martínez Rivas | CM Cubelles | (5) | 3 | 2 | 5 | 4 | 19 | 14 |
| 6 | ESP 26 | Artur Segarra | CN Ampolla | (4) | 4 | 4 | 4 | 3 | 19 | 15 |
| 7 | ESP 81 | Lluís Mejías | CM Cubelles | (7) | 6 | 3 | 6 | 7 | 29 | 22 |
| 8 | ESP 72 | David Amat | CN Cambrils | 6 | (8) | 6,8 RDG | 7 | 6 | 33,8 | 25,8 |
| 9 | ESP 127 | Pere Ferrer Ros | CM Cubelles | (8) | 7 | 8 | 8 | 8 | 39 | 31 |
Low-point scoring (RRS Appendix A). 1 discard(s) from 4 races; 2 discard(s) from 8 races; 3 discard(s) from 16 races; 4 discard(s) from 24 races. Discarded scores in brackets. † Tie resolved by tie-break.
