| # | Sail | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 27 | Ramon Soler | CM Cubelles | 2 | 2 | 2 | 2 | (4) | 1 | 2 | 2 | 2 | (5) | 2,3 RDG | 1 | 27,3 | 18,3 |
| 2 | ESP 65 | José Manuel Palma | CM Cubelles | (6) | 2,8 RDG | (5) | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 33,8 | 22,8 |
| 3 | ESP 117 | Juan Carlos Martínez Rivas | CM Cubelles | 1 | 3 | 4,2 RDG | 3 | 2 | 6 | 1 | 3 | 4 | (9) | (8) | 6 | 50,2 | 33,2 |
| 4 | ESP 58 | Santi Julián | CN Garraf | 3 | (7) | 1 | 4,2 RDG | 3 | 4 | (8) | 6 | 1 | 3 | 3 | 7 | 50,2 | 35,2 |
| 5 | ESP 109 | Ernest Rodas Inglés | CM Cubelles | 4,4 RDG | 1 | (8) | 4 | 5 | 3 | 4 | (7) | 5 | 4 | 4 | 3 | 52,4 | 37,4 |
| 6 | ESP 53 | Oriol Forn | RCN Barcelona | (13 DNC) | (13 DNC) | 3 | 9 | 7 | 5 | 6 | 1 | 5,8 RDG | 2 | 1 | 4 | 69,8 | 43,8 |
| 7 | ESP 6 | Josep Massó i Arnau | CN Estartit | 4 | 4 | (9) | 5 | 6 | 7 | 5 | 4 | 6 | 5,8 RDG | 6 | (8) | 69,8 | 52,8 |
| 8 | ESP 26 | Artur Segarra | CN Ampolla | 5 | 8 | 4 | 6 | (9) | 8 | 7,1 RDG | 8 | 9 | 6 | 5 | (10) | 85,1 | 66,1 |
| 9 | ESP 163 | Jordi Obach | CM Cubelles | 7 | 6 | 6 | 8 | 7,5 RDG | (9) | 7 | (9) | 7 | 7 | 7 | 9 | 89,5 | 71,5 |
| 10 | ESP 81 | Lluís Mejías | CM Cubelles | 8 | 5 | 7 | 7 | 8 | 7,7 RDG | (10) | (10) | 8 | 8 | 9 | 5 | 92,7 | 72,7 |
| 11 | ESP 127 | Pere Ferrer Ros | CM Cubelles | 9 | 9 | 10 | 10 | (11) | (11) | 11 | 10,2 RDG | 10 | 10 | 10 | 11 | 122,2 | 100,2 |
| 12 | ESP 902 | Ferran Fayol | Independent | (13 DNC) | (13 DNC) | 13 DNC | 11 | 10 | 10 | 9 | 11 | 11 | 11 | 11 | 11,2 RDG | 134,2 | 108,2 |
Low-point scoring (RRS Appendix A). 1 discard(s) from 4 races; 2 discard(s) from 8 races; 3 discard(s) from 16 races; 4 discard(s) from 24 races. Discarded scores in brackets. † Tie resolved by tie-break.
