| # | Sail | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 65 | José Manuel Palma | CM Cubelles | 1 | 1 | 2 | 5 | 1 | 3 RDG | 1 | 1 | (11 RET) | 1 | 1 | 1 | 4 | 1 | (11 DNF) | 45 | 23 |
| 2 | ESP 109 | Ernest Rodas Inglés | CM Cubelles | 3 | 2 | 1 | 1 | 3 | (4) | 2 | 3 | 1 | 2,3 RDG | 2 | 2 | 2 | (4) | 2 | 34,3 | 26,3 |
| 3 | ESP 53 | Oriol Forn | RCN Barcelona | 2 | 3 | (5) | 3 RDG | 2 | 1 | 3 | 2 | (5) | 3 | 4 | 3 | 3 | 3 | 3 RDG | 45 | 35 |
| 4 | ESP 117 | Juan Carlos Martínez Rivas | CM Cubelles | 4 | 5 | 3,8 RDG | 2 | 5 | 3 | (6) | 5 | 3 | 2 | 3 | 4 | 3,8 RDG | (7) | 1 | 57,6 | 44,6 |
| 5 | ESP 58 | Santi Julián | CN Garraf | 5 | 4,3 RDG | 3 | 3 | (6) | 2 | 4 | 4 | 2 | 5 | 5 | 4,3 RDG | (11 DNF) | 2 | 4 | 64,6 | 47,6 |
| 6 | ESP 63 | Xavier Crespo | CM Cubelles | 5,4 RDG | 4 | 6 | 6 | 4 | 6 | 5 | 6 | (7) | 4 | 6 | 5 | 1 | 5 | (11 RET) | 81,4 | 63,4 |
| 7 | ESP 26 | Artur Segarra | CN Ampolla | (11 DNF) | 7 | 4 | (11 RET) | 7 | 5 | 6,5 RDG | 8 | 4 | 7 | 6,5 RDG | 6 | 5 | 6 | 3 | 97 | 75 |
| 8 | ESP 66 | David Crespo | CM Cubelles | 6 | 6 | 7 | 4 | 8 RDG | (11 RET) | 7 | 7 | 6 | 6 | (11 DNF) | 11 RET | 11 DNF | 8 RDG | 11 RET | 120 | 98 |
| 9 | ESP 127 | Pere Ferrer Ros | CM Cubelles | 8 | (9) | 8 | (11 RET) | 8 | 8 | 8 | 7,9 RDG | 8 | 9 | 7 | 8 | 6 | 8 | 5 | 118,9 | 98,9 |
| 10 | ESP 49 | Ariel Arrastia | 7 | 8 | 9 | 7 | (11 RET) | 7 | 9 | 9 | 8,8 RDG | 8 | 8 | 7 | (11 DNF) | 11 RET | 11 RET | 131,8 | 109,8 |
Low-point scoring (RRS Appendix A). 1 discard(s) from 4 races; 2 discard(s) from 8 races; 3 discard(s) from 16 races; 4 discard(s) from 24 races. Discarded scores in brackets. † Tie resolved by tie-break.
