| # | Sail | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 41 | Eduard Bonifacio | CN El Balís | 1 | 2 | 5 | 1 | 3 | 1 | (7) | 20 | 13 |
| 2 | ESP 27 | Ramon Soler | CM Cubelles | 2 | 1 | 1 | 3 | (5) | 4 | 3 | 19 | 14 |
| 3 | ESP 68 | Paul Le Duc | CN Sant Feliu | 4 | 3 | (9) | 2 | 2 | 2 | 2 | 24 | 15 |
| 4† | ESP 117 | Juan Carlos Martínez Rivas | CM Cubelles | (5) | 4 | 2 | 4 | 4 | 5 | 1 | 25 | 20 |
| 5† | ESP 65 | José Manuel Palma | CM Cubelles | 3 | (5) | 3 | 5 | 1 | 3 | 5 | 25 | 20 |
| 6 | ESP 109 | Ernest Rodas Inglés | CM Cubelles | 6 | (9) | 4 | 9 | 6 | 8 | 4 | 46 | 37 |
| 7 | ESP 61 | Narcís Bou Medinya | CN Estartit | 7 | (8) | 8 | 6 | 7 | 6 | 6 | 48 | 40 |
| 8 | ESP 6 | Josep Massó i Arnau | CN Estartit | 8 | 6 | 7 | 7 | 8 | (10) | 8 | 54 | 44 |
| 9 | ESP 77 | Jeroni Tarrés | CN Estartit | 9 | 7 | 6 | 8 | (11 RET) | 7 | 9 | 57 | 46 |
| 10 | ESP 72 | David Amat | CN Cambrils | (10) | 10 | 10 | 10 | 9 | 9 | 10 | 68 | 58 |
Low-point scoring (RRS Appendix A). 1 discard(s) from 4 races; 2 discard(s) from 8 races; 3 discard(s) from 16 races; 4 discard(s) from 24 races. Discarded scores in brackets. † Tie resolved by tie-break.
