![]() |
Grup d'Esports Nàutics de Roses |
![]() |
Tramuntana Cup 2006 |
Resultats finals
Sailed:11, Discards:2, To count:9, To qualify:1, Ratings:None, Entries:8, Scoring system:HMS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Prova1 | Prova2 | Prova3 | Prova4 | Prova5 | Prova6 | Prova7 | Prova8 | Prova9 | Prova10 | Prova11 | Total | net |
18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | 18/6/2006 | ||||||||
10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 15:00 | 15:30 | 16:00 | ||||||||
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 DNS | 35.0 | 17.0 | ||
2 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 25.0 | 18.0 | ||
3 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 39.0 | 26.0 | ||
4 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 1.0 | 47.0 | 35.0 | ||
5 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 58.0 | 45.0 | ||
6 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 5.0 | 2.0 | 63.0 | 48.0 | ||
7 | IOM | FRA | 59 | Jerry Cavill | Laragou | 4.0 | 3.0 | 8.0 | 2.0 | 2.0 | 6.0 | 8.0 | 8.0 | 9.0 DNF | 68.0 | 50.0 | ||
8 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 7.0 | 6.0 | 8.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 70.0 | 54.0 |
Prova1
Prova1
Date:18/6/2006 Published start time:10:30 Start:All competitors Distance:400m Wind:NE 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 2 | 2.0 |
3 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 3 | 3.0 |
4 | IOM | FRA | 59 | Jerry Cavill | Laragou | 4 | 4.0 |
5 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 5 | 5.0 |
6 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 6 | 6.0 |
7 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 7 | 7.0 |
8 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 8 | 8.0 |
Prova2
Prova2
Date:18/6/2006 Published start time:11:00 Start:All competitors Distance:400 m Wind:NE 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 2 | 2.0 |
3 | IOM | FRA | 59 | Jerry Cavill | Laragou | 3 | 3.0 |
4 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 4 | 4.0 |
5 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 5 | 5.0 |
6 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 7 | 7.0 |
8 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 8 | 8.0 |
Prova3
Prova3
Date:18/6/2006 Published start time:11:30 Start:All competitors Distance:400m Wind:NE 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 2 | 2.0 |
3 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 3 | 3.0 |
4 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 4 | 4.0 |
5 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 5 | 5.0 |
6 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 7 | 7.0 |
8 | IOM | FRA | 59 | Jerry Cavill | Laragou | 8 | 8.0 |
Prova4
Prova4
Date:18/6/2006 Published start time:12:00 Start:All competitors Distance:400m Wind:NE 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | FRA | 59 | Jerry Cavill | Laragou | 2 | 2.0 |
3 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 3 | 3.0 |
4 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 4 | 4.0 |
5 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 5 | 5.0 |
6 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 7 | 7.0 |
8 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 8 | 8.0 |
Prova5
Prova5
Date:18/6/2006 Published start time:12:30 Start:All competitors Distance:400m Wind:NE 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | FRA | 59 | Jerry Cavill | Laragou | 2 | 2.0 |
3 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 3 | 3.0 |
4 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 4 | 4.0 |
5 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 5 | 5.0 |
6 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 7 | 7.0 |
8 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 8 | 8.0 |
Prova6
Prova6
Date:18/6/2006 Published start time:13:00 Start:All competitors Distance:400m Wind:NE 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 2 | 2.0 |
3 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 3 | 3.0 |
4 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 4 | 4.0 |
5 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 6 | 5.0 |
6 | IOM | FRA | 59 | Jerry Cavill | Laragou | 8 | 6.0 |
6 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 8 | 6.0 |
8 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | DNF | 9.0 |
Prova7
Prova7
Date:18/6/2006 Published start time:13:30 Start:All competitors Distance:400m Wind:N 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 2 | 2.0 |
3 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 3 | 3.0 |
4 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 4 | 4.0 |
5 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 5 | 5.0 |
6 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 7 | 7.0 |
8 | IOM | FRA | 59 | Jerry Cavill | Laragou | 8 | 8.0 |
Prova8
Prova8
Date:18/6/2006 Published start time:14:00 Start:All competitors Distance:400m Wind:N 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | 1 | 1.0 |
2 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 2 | 2.0 |
3 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 3 | 3.0 |
4 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 4 | 4.0 |
5 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 5 | 5.0 |
6 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 7 | 7.0 |
8 | IOM | FRA | 59 | Jerry Cavill | Laragou | 8 | 8.0 |
Prova9
Prova9
Date:18/6/2006 Published start time:15:00 Start:All competitors Distance:400m Wind:N 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 1 | 1.0 |
2 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 2 | 2.0 |
3 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 3 | 3.0 |
4 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 4 | 4.0 |
5 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 5 | 5.0 |
6 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | DNS | 9.0 |
7 | IOM | FRA | 59 | Jerry Cavill | Laragou | DNS | 9.0 |
Prova10
Prova10
Date:18/6/2006 Published start time:15:30 Start:All competitors Distance:400m Wind:N 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 1 | 1.0 |
2 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 2 | 2.0 |
3 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 3 | 3.0 |
4 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 4 | 4.0 |
5 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 5 | 5.0 |
6 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | DNS | 9.0 |
7 | IOM | FRA | 59 | Jerry Cavill | Laragou | DNS | 9.0 |
Prova11
Prova11
Date:18/6/2006 Published start time:16:00 Start:All competitors Distance:400m Wind:N 4 | |||||||
---|---|---|---|---|---|---|---|
Rank | classe | Federació | nº vela | Patró | Club | Place | Points |
1 | IOM | CAT | 96 | Sergi Bañón Zurriaga | Independent | 1 | 1.0 |
2 | IOM | CAT | 33 | Bernat Cunill Fulquet | CN Premià | 2 | 2.0 |
3 | IOM | CAT | 32 | Josep Massó i Arnau | CV Palamós | 3 | 3.0 |
4 | IOM | CAT | 120 | Albert Cunill Perea | CN Premià | 4 | 4.0 |
5 | IOM | CAT | 126 | Pau Tineo Cros | CN L'Escala | 5 | 5.0 |
6 | IOM | CAT | 35 | Ignacio Blanco Guillermo | CN L'Escala | 6 | 6.0 |
7 | IOM | CAT | 12 | Joan Conesa Ustrell | CN L'Escala | DNS | 9.0 |
7 | IOM | FRA | 59 | Jerry Cavill | Laragou | DNF | 9.0 |
www.genroses.com |